Honda Cars Philippines Inc. (HCPI) continues to celebrate the season of giving with its Holiday Dream Deals promo from December 1 to 31, 2021, and display at the SM Mall of Asia from December 9 to 15, 2021. HCPI is inviting everyone to enjoy this holiday season through its exciting deals and exclusive promos. Learn more at www.hondaphil.com Virtual Showroom or visit the nearest Honda Cars Dealership, and check out the best Honda cars deals in “Holiday Dream Deals.”
Big Cash Discounts
Display at SM Mall of Asia from December 9 to 15, 2021
HCPI is inviting everyone to catch its 7-day display event at SM Mall of Asia from December 9 to 15, 2021. Customers may avail exclusive deals and surprise special offers and see the exciting Honda models up close and personal.
Awesome Buy Now, Pay Next Year for 21YM City
(2) months free monthly amortization all-in financing scheme respectively fixed at 20% downpayment with 60 months payment term, with select bank partners, subject to approval.
Low All-in Downpayment and Low Monthly Amortization
Honda Upgrade Program
All current Honda owners who will purchase any variant of the City (sedan), BR-V, Brio, Civic (20YM), CR-V, HR-V, and the newly added model to the program this month, the All-New City Hatchback will receive an additional increased cash discount of PHP 10,000 on top of other cash promotions offered for December. Customers must present two (2) valid government-issued IDs, latest vehicle official receipt, and certificate of registration together with a notarized deed of sale (for second-hand units) to avail of this exclusive offer.
Special Discount for Honda Accessories
Customers may avail up to 50% off on select car accessories for BR-V, Civic, CR-V, HR-V, and other Honda models at any Honda Cars dealership nationwide.
Accessory Description | Model | Original SRP (in PHP) | Discount | New SRP (in PHP) |
Daytime Running Light | BR-V YM 2016-2019 | 5,900 | 20% | 4,720 |
Rear Corner Sensor (Taffeta White) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Crystal Black) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Modern Steel) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Lunar Silver) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Front Lower Garnish | BR-V YM 2016-2019 | 13,200 | 20% | 10,560 |
Rear Lower Garnish | BR-V YM 2016-2019 | 13,200 | 20% | 10,560 |
Front Lower Garnish | BR-V YM 2020-2021 | 18,511 | 30% | 12,958 |
Rear Lower Garnish | BR-V YM 2020-2021 | 17,852 | 30% | 12,496 |
Side Under Spoiler | BR-V YM 2016-2021 | 15,900 | 30% | 11,130 |
Side Step Garnish Cover | BR-V YM 2016-2021 | 3,600 | 50% | 1,800 |
Exhaust Pipe Finisher | BR-V YM 2016-2021 | 1,100 | 20% | 880 |
Alloy Wheel | BR-V YM 2016-2021 | 11,800 | 30% | 8,260 |
Front Under Spoiler | Civic YM 2016-2018 | 9,300 | 15% | 7,905 |
Front Under Spoiler | Civic YM 2019-2021 | 9,300 | 20% | 7,440 |
Rear Under Spoiler | Civic YM 2016-2021 | 9,300 | 15% | 7,905 |
Side Under Spoiler | Civic YM 2016-2021 | 16,700 | 15% | 14,195 |
Exhaust Pipe Finisher | Civic YM 2016-2021 | 3,100 | 15% | 2,635 |
Side Body Moulding | Civic YM 2016-2021 | 10,800 | 15% | 9,180 |
Door Visor | Civic YM 2016-2021 | 9,600 | 15% | 8,160 |
Shift Knob | Civic YM 2016-2021 | 2,000 | 15% | 1,700 |
Alloy Wheel 17X7J(SILVER) | Civic YM 2016-2021 | 12,500 | 20% | 10,000 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2018-2020 | 3,800 | 15% | 3,230 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2018-2020 | 3,800 | 20% | 3,040 |
Front Aero Bumper | CR-V YM 2018-2020 | 22,300 | 10% | 20,070 |
Rear Aero Bumper | CR-V YM 2018-2020 | 25,000 | 30% | 17,500 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2021 | 4,862 | 20% | 3,890 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2021 | 4,862 | 20% | 3,890 |
Rear Panel Lining Cover | CR-V YM 2018-2021 | 4,500 | 40% | 2,700 |
Cross Bar | CR-V YM 2018-2021 | 22,000 | 10% | 19,800 |
Cargo Tray (Petrol) | CR-V YM 2018-2021 | 3,700 | 20% | 2,960 |
Front Foot Light | HR-V YM 2015-2017 | 4,122 | 15% | 3,504 |
Front Grille | HR-V YM 2015-2017 | 23,141 | 15% | 19,670 |
17″ Aluminum Wheel | HR-V YM 2015-2017 | 10,911 | 10% | 9,820 |
MUGEN Wing Spoiler | HR-V YM 2015-2017 | 30,700 | 10% | 27,630 |
Rear Bumper Garnish | HR-V YM 2015-2021 | 5,400 | 30% | 3,780 |
Cargo Tray | HR-V YM 2015-2021 | 3,500 | 30% | 2,450 |
Air Purifier | ALL MODELS | 6,900 | 25% | 5,175 |
Financing Options
A special, all-in financing program is applicable for 10% downpayment with 36-60 months payment terms for select models are available with the following details:
Moreover, customers are entitled to different financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15% and 20% all-in downpayment offers, available with the following bank partners:
All these offers include a three (3) year LTO Registration and Chattel Mortgage and a free one (1) year Comprehensive Insurance with Acts of Nature through select bank partners. Customers may submit their bank loan applications online at www.hondaphil.com through the auto loan link page for select bank partners, subject to the preferred bank’s approval.
“This December, as we celebrate the season of thanksgiving, we want to show our appreciation and give back to our dear customers for their unending support to Honda. Through our special offers, we hope to give more joy to more families this Christmas.” said Mr. Masahiko Nakamura, President of Honda Cars Philippines, Inc.
Head on now to www.hondaphil.com VIRTUAL SHOWROOM or visit the nearest Honda Cars dealership to know more about the promo and the latest offers from Honda.