By Victoria “NIKE” De Dios
With the recent devastating typhoons (Rolly/ Goni and Ulysses/Vamco) that hit the Philippines in the month of November 2020, the European Union and its Member States have committed and delivered rapidly more than €6.456 million (PHP 380,123 million) worth of humanitarian assistance to the Philippines.
The response assistance is on top of important contributions of the EU and its Member States to the emergency funds of multilateral humanitarian institutions that have responded to the needs created by the typhoons, such as UNOCHA (CERF) and the International Federation of the Red Cross and Red Crescent (DREF).
ECHO / Country | Total in EUR | FUNDING (EUR) |
European Union (ECHO) | 2,350,000 | 1.3 million – Goni 1.05 million – Vamco The aid includes shelter, food & livelihood assistance, health care and access to clean water, safe sanitation and good hygiene, as well as other vital aid. |
Belgium | CSOs funded by the Belgian Development Cooperation are financing relief efforts and strengthen the resilience of their beneficiary communities in the affected areas. | |
Czech Republic | 476,000 | 96,000 thru the International Federation of Red Cross and Red Crescent Societies. 380,000 to the DREFT Forecast Financing Fund |
Germany | 150,000 | Redirecting existing funding 100,000 thru IOM 50,000 thru NGOs financed by German nationals |
Spain | 380,000 | 165,000 through ICRC 65,000 through Action Against Hunger 150, 000 through Caritas |
Hungary | 21,000 + | Through Hungary Helps Agency and Caritas Manila Also donated a mobile water treatment plant operated by the National Disaster Risk Reduction and Management Council, which was deployed immediately in Catanduanes |
Netherlands | 950,000 + | 600,000 through Netherlands Red Cross 350,000 from Dutch nationals through the NRC Other Dutch core grants to ICRC/NLRC and to the UN Emergency Relief system CERF |
Sweden | 2,129,000 | 1.15 million (SEK 11.5 million or USD 1.4 million) through Save the Children Philippines, National Council of Churches in the Philippines., Plan International 978,978 (SEK 10M or 1.2 million USD) to IFRC |
TOTAL | 6,456 |
The EU and its Member States have been Philippines’ reliable partners at all times, especially in emergency situations.
The EU commends the Philippine Government for the acceleration of the recovery efforts and for addressing the humanitarian concerns brought about by these two typhoons. The world has again witnessed the compassion showed by the Filipino people in helping each other and the Filipino “Bayanihan” spirit which is known worldwide.
Copernicus Technology
Apart from the humanitarian assistance, before, during, and after these typhoons hit the country, the EU also employed the use of Copernicus space programme which draws on a large number of space and in situ (on-site or local ) measure systems.
The programme is supported by a family of dedicated, EU-owned satellites – the sentinels – designed to meet the needs of Copernicus services and their users. Among the many features of this programme is its ability to monitor the earth to ensure that people are prepared and protected during disasters. It promotes the free and open use of its information for all its users.