<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typhoon Tino Archives - THEPHILBIZNEWS</title>
	<atom:link href="https://thephilbiznews.com/tag/typhoon-tino/feed/" rel="self" type="application/rss+xml" />
	<link>https://thephilbiznews.com/tag/typhoon-tino/</link>
	<description>Delivering Stories of Progress</description>
	<lastBuildDate>Wed, 11 Feb 2026 20:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://thephilbiznews.com/wordpress/wp-content/uploads/2022/02/favicon.png</url>
	<title>Typhoon Tino Archives - THEPHILBIZNEWS</title>
	<link>https://thephilbiznews.com/tag/typhoon-tino/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dutch trade mission eyes new partnerships in semiconductors</title>
		<link>https://thephilbiznews.com/2026/02/12/dutch-trade-mission-eyes-new-partnerships-in-semiconductors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dutch-trade-mission-eyes-new-partnerships-in-semiconductors</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 20:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Embassy News]]></category>
		<category><![CDATA[Export and Import]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Academe]]></category>
		<category><![CDATA[Anti-Red Tape Authority (ARTA)]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASEAN Chairship]]></category>
		<category><![CDATA[Asian Development Bank (ADB)]]></category>
		<category><![CDATA[Aukje de Vries]]></category>
		<category><![CDATA[coastal protection]]></category>
		<category><![CDATA[Cristina Aldeguer-Roque]]></category>
		<category><![CDATA[Department of Environment and Natural Resources (DENR)]]></category>
		<category><![CDATA[Department of Trade and Industry (DTI)]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Dutch Chamber of Commerce in the Philippines]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industry development]]></category>
		<category><![CDATA[ING Bank]]></category>
		<category><![CDATA[magnitude 6.9 earthquake]]></category>
		<category><![CDATA[Marielle Geraedts]]></category>
		<category><![CDATA[maritime industries]]></category>
		<category><![CDATA[Masato Kanda]]></category>
		<category><![CDATA[Minister of Trade and Development]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Spliethoff Shipping Company]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<category><![CDATA[Vitens Evides International (VEI)]]></category>
		<category><![CDATA[water bladders]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=69552</guid>

					<description><![CDATA[Netherlands’ Minister of Trade and Development Aukje de Vries held high-level talks with Philippine officials and business leaders during her two-day visit to Manila, identifying new opportunities for cooperation in water management, semiconductors, healthcare, and maritime industries as both countries mark 75 years of diplomatic relations in 2026. The semiconductor sector emerged as a key [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Netherlands’ Minister of Trade and Development Aukje de Vries held high-level talks with Philippine officials and business leaders during her two-day visit to Manila, identifying new opportunities for cooperation in water management, semiconductors, healthcare, and maritime industries as both countries mark 75 years of diplomatic relations in 2026.</p>



<p>The semiconductor sector emerged as a key focus area for future collaboration. With 85% of globally manufactured chips using Dutch technology and the Philippines serving as a critical production hub for testing and packaging, both countries are positioned to benefit from closer cooperation.</p>



<p>During the visit, Minister De Vries met with semiconductor industry leaders to better understand the domestic landscape and identify potential areas for collaboration, particularly in education, skills development, and workforce training.</p>



<p>In a meeting with Department of Trade and Industry Secretary Cristina Aldeguer-Roque, both sides underscored the strength of bilateral economic ties built over decades of collaboration.</p>



<p>Discussions focused on expanding cooperation in strategic sectors where Dutch expertise and Philippine capabilities naturally complement each other, including water management and coastal protection, semiconductor development, healthcare, and areas aligned with the Philippines’ ASEAN Chairship priorities.</p>



<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="683" src="https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-1024x683.jpeg" alt="" class="wp-image-69550" srcset="https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-1024x683.jpeg 1024w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-300x200.jpeg 300w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-768x512.jpeg 768w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-1536x1025.jpeg 1536w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-150x100.jpeg 150w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-696x464.jpeg 696w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3-1068x713.jpeg 1068w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/DUTCH-TRADE-MINISTER-3.jpeg 1878w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="wp-element-caption">PHOTO FROM THE DUTCH EMBASSY IN THE PHILIPPINES</figcaption></figure>



<p>The visit provided Minister De Vries with a comprehensive look at the country’s economic landscape through engagements with both government and private sector stakeholders.</p>



<p>She met with leaders of Dutch companies operating in the Philippines, highlighting how Dutch strengths in agriculture, water management, maritime industries, banking, and renewable energy have translated into long-standing partnerships that support growth and create opportunities locally.</p>



<p>Her two-day program also included exchanges with Asian Development Bank President Masato Kanda, a visit to the ING Bank hub in the Philippines, and meetings with Dutch family business Spliethoff Shipping Company, among others.</p>



<p>The engagements offered insights into ongoing investments and collaborations that continue to shape the economic relationship between the two countries.</p>



<p>Reflecting on the visit, Minister De Vries said: “As we celebrate 75 years of diplomatic relations, the Netherlands looks forward to building an even stronger partnership with the Philippines.”</p>



<p>“We share many interests and I saw firsthand the many economic opportunities for Dutch and Filipino business, including on water, agriculture and semicon. This visit marks an exciting new chapter in our longstanding friendship,” she added.</p>



<p>Overall, the visit highlighted the multifaceted strength of Dutch-Philippine economic cooperation, spanning government, business, and academic collaboration. It also formed part of a broader calendar of engagements planned by the Dutch Embassy throughout 2026 to commemorate 75 years of diplomatic relations between the Netherlands and the Philippines.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dutch trade minister secures 5 agreements in 2-day visit</title>
		<link>https://thephilbiznews.com/2026/02/11/dutch-trade-minister-secures-5-agreements-in-2-day-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dutch-trade-minister-secures-5-agreements-in-2-day-visit</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 01:19:35 +0000</pubDate>
				<category><![CDATA[Agri-Business]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Embassy News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Export and Import]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Maritime and Defense]]></category>
		<category><![CDATA[Maritime and Shipping]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Academe]]></category>
		<category><![CDATA[Anti-Red Tape Authority (ARTA)]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASEAN Chairship]]></category>
		<category><![CDATA[Asian Development Bank (ADB)]]></category>
		<category><![CDATA[Aukje de Vries]]></category>
		<category><![CDATA[coastal protection]]></category>
		<category><![CDATA[Cristina Aldeguer-Roque]]></category>
		<category><![CDATA[Department of Environment and Natural Resources (DENR)]]></category>
		<category><![CDATA[Department of Trade and Industry (DTI)]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Dutch Chamber of Commerce in the Philippines]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industry development]]></category>
		<category><![CDATA[ING Bank]]></category>
		<category><![CDATA[magnitude 6.9 earthquake]]></category>
		<category><![CDATA[Marielle Geraedts]]></category>
		<category><![CDATA[maritime industries]]></category>
		<category><![CDATA[Masato Kanda]]></category>
		<category><![CDATA[Minister of Trade and Development]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Spliethoff Shipping Company]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<category><![CDATA[Vitens Evides International (VEI)]]></category>
		<category><![CDATA[water bladders]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=69547</guid>

					<description><![CDATA[Five agreements between Dutch and Filipino government agencies, businesses, and academic institutions were signed during the two-day visit of Netherlands’ Minister of Trade and Development Aukje de Vries to the Philippines, underscoring renewed momentum in economic cooperation as the two countries mark 75 years of diplomatic relations in 2026. The agreements, finalized following a roundtable [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Five agreements between Dutch and Filipino government agencies, businesses, and academic institutions were signed during the two-day visit of Netherlands’ Minister of Trade and Development Aukje de Vries to the Philippines, underscoring renewed momentum in economic cooperation as the two countries mark 75 years of diplomatic relations in 2026.</p>



<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="683" src="https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-1024x683.jpg" alt="" class="wp-image-69555" srcset="https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-1024x683.jpg 1024w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-300x200.jpg 300w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-768x512.jpg 768w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-1536x1025.jpg 1536w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-150x100.jpg 150w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-696x464.jpg 696w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING-1068x713.jpg 1068w, https://thephilbiznews.com/wordpress/wp-content/uploads/2026/02/Minister_ING.jpg 1878w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<p>The agreements, finalized following a roundtable discussion hosted by Minister De Vries and Netherlands Ambassador Marielle Geraedts, highlighted expanding collaboration across key sectors including water management, governance reform, and industry development.</p>



<p>Among the signed initiatives was an agreement between Vitens Evides International (VEI) and the Department of Environment and Natural Resources (DENR) for the donation of additional water bladders to support disaster response.</p>



<p>VEI, which provides capacity building and operational resilience support to local water utilities and government partners, had earlier demonstrated the value of these portable systems during Typhoon Tino and the magnitude 6.9 earthquake that struck Central Philippines in late 2025.</p>



<p>The latest donation of 25 Dutch-sourced units aims to further strengthen emergency preparedness and resilience among Philippine partners.</p>



<p>Another highlight was the formal partnership between the Anti-Red Tape Authority and the Dutch Chamber of Commerce in the Philippines, naming the Chamber as an Anti-Red Tape Champion to reinforce joint efforts in reducing bureaucratic hurdles and promoting a more efficient, business-friendly government environment.</p>



<p>Minister De Vries’ February 9–10 visit focused on strengthening the longstanding trade relationship between the Netherlands and the Philippines, reflecting shared ambitions to expand cooperation in trade, investment, and development. The trip also signaled Dutch commitment to deepening its partnership with the Philippines as a key ally in Southeast Asia.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SMC steps up to support Cebu communities after Typhoon Tino</title>
		<link>https://thephilbiznews.com/2025/11/28/smc-steps-up-to-support-cebu-communities-after-typhoon-tino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smc-steps-up-to-support-cebu-communities-after-typhoon-tino</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 04:29:00 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Barangay Subangdaku]]></category>
		<category><![CDATA[Better Rivers Ph]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Flood Prevention]]></category>
		<category><![CDATA[Food Distribution]]></category>
		<category><![CDATA[Mahiga Creek]]></category>
		<category><![CDATA[Metro Cebu]]></category>
		<category><![CDATA[Oplan Kontra Baha]]></category>
		<category><![CDATA[Private Sector Support]]></category>
		<category><![CDATA[Ramon S. Ang]]></category>
		<category><![CDATA[Relief Aid]]></category>
		<category><![CDATA[River cleanup]]></category>
		<category><![CDATA[San Miguel Corporation]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=67494</guid>

					<description><![CDATA[San Miguel Corporation (SMC) is stepping up support for typhoon-affected communities in Cebu. During a recent visit, Chairman and CEO Ramon S. Ang announced a new wave of food aid scheduled for December. His trip followed last week’s deployment of SMC employee-volunteers, who distributed thousands of relief packs across the province, home to several of [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>San Miguel Corporation (SMC) is stepping up support for typhoon-affected communities in Cebu. During a recent visit, Chairman and CEO Ramon S. Ang announced a new wave of food aid scheduled for December.</p>



<p>His trip followed last week’s deployment of SMC employee-volunteers, who distributed thousands of relief packs across the province, home to several of the company’s operations.</p>



<p>Ang’s visit included distributions to employees and nearby communities who assisted in clearing Mahiga Creek, located along the boundary of Cebu and Mandaue cities. Additional relief packs were handed out in Barangay Subangdaku, one of the areas closest to SMC’s plant.</p>



<p>He encouraged more employee-volunteers to join the December effort, which aims to reach more households still affected by Typhoon Tino.</p>



<p>The visit coincided with the government’s launch of “Oplan Kontra Baha: Metro Cebu”, led by President Ferdinand Marcos Jr. and attended by Cabinet officials, including the Department of Public Works and Highways (DPWH), as well as private sector representatives.</p>



<p>Under its Better Rivers PH initiative, SMC will contribute its river rehabilitation expertise, deploying heavy equipment and personnel to support the cleanup of eight waterways across Cebu City, Mandaue, Talisay, Liloan, and Consolacion. The company will apply the same large-scale approach used in Luzon—restoring river depth, improving flow, and easing flooding in low-lying communities—at no cost to the government.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Honda Foundation gives vital aid to Typhoon Tino survivors</title>
		<link>https://thephilbiznews.com/2025/11/27/honda-foundation-gives-vital-aid-to-typhoon-tino-survivors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honda-foundation-gives-vital-aid-to-typhoon-tino-survivors</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 23:11:00 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[HCPI]]></category>
		<category><![CDATA[HFI]]></category>
		<category><![CDATA[Honda Foundation]]></category>
		<category><![CDATA[Honda Philippines]]></category>
		<category><![CDATA[HPMC]]></category>
		<category><![CDATA[HTPE]]></category>
		<category><![CDATA[Liloan]]></category>
		<category><![CDATA[relief operations]]></category>
		<category><![CDATA[Rie Miyake]]></category>
		<category><![CDATA[THEPHILBIZNEWS]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=67420</guid>

					<description><![CDATA[Honda Foundation, Inc. (HFI) has extended vital assistance to communities in Cebu devastated by Typhoon Tino, which struck the Philippines in early November 2025. The typhoon caused severe flooding, widespread destruction, and a complete interruption of water supply across 11 municipalities. One week after the disaster, water service in the affected areas had yet to [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Honda Foundation, Inc. (HFI) has extended vital assistance to communities in Cebu devastated by Typhoon Tino, which struck the Philippines in early November 2025. The typhoon caused severe flooding, widespread destruction, and a complete interruption of water supply across 11 municipalities. One week after the disaster, water service in the affected areas had yet to be restored, prompting HFI to mobilize immediate support.</p>



<p>On November 21, 2025, associates from the Cebu office of Honda Philippines, Inc. (HPI), representing HFI, visited Barangay Cotcot in Liloan, Cebu—one of the hardest-hit communities, where 35 residents tragically lost their lives and entire neighborhoods were submerged. To support families as they work toward recovery and regain access to basic necessities, HFI distributed 20,160 bottles of 1.5-liter drinking water to 1,680 households. Barangay officials led by Barangay Captain Hon. Martin Yungco personally received and facilitated the turnover of the relief goods.</p>



<p>HFI President and Honda Cars Philippines, Inc. (HCPI) President Ms. Rie Miyake expressed the organization’s deep concern for the affected communities, stating, “We at Honda are so saddened to hear that our fellow Filipinos in Cebu have been hit with another tragic calamity. We would like to reach out and offer our sympathies to all affected and sincerely hope that they are finally able to recover soon.”</p>



<p>Honda Foundation, Inc. is composed of Honda Philippines, Inc. (HPI), Honda Cars Philippines, Inc. (HCPI), Honda Parts Manufacturing Corporation (HPMC), and Honda Trading Philippines Ecozone Corporation (HTPE).</p>



<p>For more information about HFI, contact (02) 8581-6700 to 6799 or 0917-578-8723.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taiwan stands firm with PH, sends $500,000 relief aid</title>
		<link>https://thephilbiznews.com/2025/11/21/taiwan-stands-firm-with-ph-sends-us500000-relief-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taiwan-stands-firm-with-ph-sends-us500000-relief-aid</link>
		
		<dc:creator><![CDATA[Monsi A. Serrano]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 05:50:03 +0000</pubDate>
				<category><![CDATA[Embassy News]]></category>
		<category><![CDATA[Bayanihan]]></category>
		<category><![CDATA[bilateral relations]]></category>
		<category><![CDATA[Cash Donation]]></category>
		<category><![CDATA[Cebu earthquake]]></category>
		<category><![CDATA[Corazon A. Padiernos]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Embassy news]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[HADR]]></category>
		<category><![CDATA[humanitarian assistance]]></category>
		<category><![CDATA[Humanitarian Cooperation]]></category>
		<category><![CDATA[MECO]]></category>
		<category><![CDATA[Philippine–Taiwan Relations]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Regional Solidarity]]></category>
		<category><![CDATA[relief operations]]></category>
		<category><![CDATA[Super Typhoon Wuhan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[TECO]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<category><![CDATA[Wallace Chow]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=67176</guid>

					<description><![CDATA[By Monsi A. Serrano The Philippines and Taiwan reaffirmed their strong partnership in disaster relief and humanitarian cooperation during a ceremony hosted by the Manila Economic and Cultural Office (MECO). The event highlighted Taiwan’s steadfast support for Filipino communities affected by Typhoon Tino, the magnitude 6.9 earthquake, and Super Typhoon Wuhan. Taiwan Representative Wallace Chow [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p><strong>By Monsi A. Serrano</strong></p>



<p>The Philippines and Taiwan reaffirmed their strong partnership in disaster relief and humanitarian cooperation during a ceremony hosted by the Manila Economic and Cultural Office (MECO). The event highlighted Taiwan’s steadfast support for Filipino communities affected by Typhoon Tino, the magnitude 6.9 earthquake, and Super Typhoon Wuhan.</p>



<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="575" src="https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-1024x575.jpeg" alt="" class="wp-image-67181" srcset="https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-1024x575.jpeg 1024w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-300x169.jpeg 300w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-768x432.jpeg 768w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-1536x863.jpeg 1536w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-150x84.jpeg 150w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-696x391.jpeg 696w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541-1068x600.jpeg 1068w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1541.jpeg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<p>Taiwan Representative Wallace Chow expressed deep sympathy for the Filipino people, especially those in Cebu who faced severe losses and displacement. Drawing from Taiwan’s own experience with Super Typhoon Nando, he emphasized that both nations share similar vulnerabilities to natural disasters, strengthening the bond of solidarity between them.</p>



<p>Taiwan has provided a total of US$750,000 in aid to support disaster-affected families, including US$250,000 in essential relief items—such as water purification devices, blankets, tents, and solar lamps—and an additional US$500,000 in cash assistance to bolster ongoing recovery efforts.</p>



<p>Meanwhile, MECO Chairperson and Resident Representative Corazon A. Padiernos<strong>, </strong>speaking on behalf of the Filipino people, extended heartfelt gratitude for Taiwan’s swift and genuine support. She also commended Representative Chow, Director Joma Castillo, and TECO officials for their efficient coordination and timely delivery of humanitarian aid during critical moments.</p>



<figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1024" height="575" src="https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-1024x575.jpeg" alt="" class="wp-image-67180" srcset="https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-1024x575.jpeg 1024w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-300x169.jpeg 300w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-768x432.jpeg 768w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-1536x863.jpeg 1536w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-150x84.jpeg 150w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-696x391.jpeg 696w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542-1068x600.jpeg 1068w, https://thephilbiznews.com/wordpress/wp-content/uploads/2025/11/IMG_1542.jpeg 1600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></figure>



<p>Padiernos underscored MECO’s ongoing work to institutionalize a more responsive and inclusive framework for humanitarian assistance and disaster relief (HADR), ensuring rapid mobilization of resources with strong participation from the private sector and civil society.</p>



<p>“The Filipino people remember not only the generosity but also the sincerity with which Taiwan’s support is offered,” Padiernos said. “These bonds remain strong in the spirit of <em>Bayanihan</em>, and together we continue striving for safer and more resilient communities.”</p>



<p>The event reaffirmed the Philippines and Taiwan’s shared commitment to strengthening bilateral cooperation in disaster preparedness, relief, and recovery—reflecting mutual care, regional solidarity, and a deepening partnership built on trust.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DTI tightens monitoring in Cebu as nationwide price freeze takes effect</title>
		<link>https://thephilbiznews.com/2025/11/16/dti-tightens-monitoring-in-cebu-as-nationwide-price-freeze-takes-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dti-tightens-monitoring-in-cebu-as-nationwide-price-freeze-takes-effect</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 04:09:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[basic necessities]]></category>
		<category><![CDATA[business regulations]]></category>
		<category><![CDATA[Cebu City]]></category>
		<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[consumer welfare]]></category>
		<category><![CDATA[Cristina A. Roque]]></category>
		<category><![CDATA[Department of Trade and Industry]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Fair Trade Enforcement Bureau]]></category>
		<category><![CDATA[FTEB]]></category>
		<category><![CDATA[Gaisano Grand Fiesta Mall]]></category>
		<category><![CDATA[GMall Supermarket]]></category>
		<category><![CDATA[market inspection]]></category>
		<category><![CDATA[nationwide price freeze]]></category>
		<category><![CDATA[Pacific Mall Metro Supermarket]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prevailing prices]]></category>
		<category><![CDATA[Price Act]]></category>
		<category><![CDATA[price freeze]]></category>
		<category><![CDATA[RA 7581]]></category>
		<category><![CDATA[retail compliance]]></category>
		<category><![CDATA[SM Supermarket Mabolo]]></category>
		<category><![CDATA[state of national calamity]]></category>
		<category><![CDATA[supermarket monitoring]]></category>
		<category><![CDATA[supply monitoring]]></category>
		<category><![CDATA[Typhoon Tino]]></category>
		<category><![CDATA[Typhoon Uwan]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=66955</guid>

					<description><![CDATA[The Department of Trade and Industry (DTI) has confirmed stable prices and adequate supply of basic necessities in Cebu City following inspection rounds led by DTI Secretary Cristina A. Roque on November 13. The activity forms part of the agency’s intensified nationwide monitoring efforts after President Ferdinand R. Marcos Jr. declared a state of national [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The Department of Trade and Industry (DTI) has confirmed stable prices and adequate supply of basic necessities in Cebu City following inspection rounds led by DTI Secretary Cristina A. Roque on November 13. The activity forms part of the agency’s intensified nationwide monitoring efforts after President Ferdinand R. Marcos Jr. declared a state of national calamity due to Typhoons Tino and Uwan.</p>



<p>According to Roque, supermarkets inspected were fully compliant with the automatic price freeze covering essential goods such as sardines, instant noodles, bread, coffee, processed milk, salt, bottled water, candles, and laundry soap.</p>



<p>“Iyong mga presyong na-monitor natin ngayon are even below the prices set by the DTI, so maganda itong balita dahil sumusunod ang mga grocery at supermarket sa direktiba ng ating Pangulo tungkol sa nationwide price freeze for the next 60 days,” the trade chief said.</p>



<p>Roque, accompanied by central and regional officials, inspected several major retail establishments including Gaisano Grand Fiesta Mall in Talisay, GMall Supermarket on Soriano Avenue, SM Supermarket in Mabolo, and Pacific Mall Metro Supermarket in Mandaue. The team reported no major violations and observed sufficient inventory levels throughout all stores visited.</p>



<p>To strengthen consumer protection during the 60-day price freeze period, DTI has mobilized monitoring teams nationwide to conduct daily field inspections, particularly in typhoon-affected communities. As of November 10, the Fair Trade Enforcement Bureau (FTEB) also reported stable prices and adequate supply in Metro Manila after checking 75 firms across various districts.</p>



<p>Under Republic Act No. 7581, or the Price Act, prices of basic necessities automatically revert to prevailing levels and remain frozen for 60 days in areas declared under a state of calamity.</p>



<p>Businesses found violating the automatic price freeze may face administrative and criminal penalties, including imprisonment of up to 10 years and fines of up to <strong>₱1 million</strong>. Establishments selling beyond the mandated prevailing prices will be issued a Notice of Violation and required to submit a response within 48 hours.</p>
