<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainable energy Archives - THEPHILBIZNEWS</title>
	<atom:link href="https://thephilbiznews.com/tag/sustainable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thephilbiznews.com/tag/sustainable-energy/</link>
	<description>Delivering Stories of Progress</description>
	<lastBuildDate>Mon, 09 Mar 2026 13:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://thephilbiznews.com/wordpress/wp-content/uploads/2022/02/favicon.png</url>
	<title>sustainable energy Archives - THEPHILBIZNEWS</title>
	<link>https://thephilbiznews.com/tag/sustainable-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meralco teams up with Korean firms to boost PH nuclear energy</title>
		<link>https://thephilbiznews.com/2026/03/09/meralco-teams-up-with-korean-firms-to-boost-ph-nuclear-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-teams-up-with-korean-firms-to-boost-ph-nuclear-energy</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 05:38:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dae Wook Chun]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[KEPCO]]></category>
		<category><![CDATA[KEXIM]]></category>
		<category><![CDATA[KHNP]]></category>
		<category><![CDATA[Manuel V. Pangilinan]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[NEST program]]></category>
		<category><![CDATA[nuclear energy Philippines]]></category>
		<category><![CDATA[nuclear power projects]]></category>
		<category><![CDATA[Philippine power sector]]></category>
		<category><![CDATA[Philippines-Korea Business Forum]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=70388</guid>

					<description><![CDATA[The Manila Electric Company (Meralco) has forged a strategic partnership with Korea Hydro &#38; Nuclear Power (KHNP) and the Export-Import Bank of Korea (KEXIM) to advance the Philippines’ nuclear energy program. The Memorandum of Understanding (MOU) marks a significant step toward strengthening energy security and promoting sustainable power solutions in the country. KHNP, a subsidiary [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The Manila Electric Company (Meralco) has forged a strategic partnership with Korea Hydro &amp; Nuclear Power (KHNP) and the Export-Import Bank of Korea (KEXIM) to advance the Philippines’ nuclear energy program. The Memorandum of Understanding (MOU) marks a significant step toward strengthening energy security and promoting sustainable power solutions in the country.</p>



<p>KHNP, a subsidiary of Korea Electric Power Corporation (KEPCO) and Korea’s largest power generator, brings decades of nuclear expertise, while KEXIM, the state-owned export credit and financing agency, will help explore funding options for potential nuclear projects in the Philippines.</p>



<p>The collaboration will support Meralco’s Nuclear Energy Strategic Transition (NEST) program through joint studies on reactor design, engineering, and regulatory frameworks. The partnership also aims to build local capability via training programs, employee exchanges, and technical knowledge-sharing initiatives to ensure long-term operational readiness.</p>



<p>Beyond technical expertise, the three organizations will work together on early-stage project development, including public acceptance programs, site selection studies, and project planning—key steps in assessing the feasibility of nuclear power in the Philippines.</p>



<p>Financial collaboration is also a focus. KEXIM will examine financing structures and credit facilities to support Meralco’s future nuclear projects alongside KHNP and other Korean partners.</p>



<p>“Nuclear energy offers the Philippines a way to diversify its power sources, strengthen energy security, and reduce vulnerability to fuel price fluctuations. Working with KHNP and KEXIM gives us access to global expertise and helps us study technology, business models, and financing options in detail. This MOU is a critical first step in our nuclear energy journey,” said Meralco Chairman and CEO Manuel V. Pangilinan.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US firm Ally Power eyes $200M hydrogen project in APECO</title>
		<link>https://thephilbiznews.com/2026/02/02/us-firm-ally-power-eyes-200m-hydrogen-project-in-apeco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-firm-ally-power-eyes-200m-hydrogen-project-in-apeco</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 21:09:00 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Ally Power]]></category>
		<category><![CDATA[APECO]]></category>
		<category><![CDATA[Aurora economic zone]]></category>
		<category><![CDATA[Aurora Province]]></category>
		<category><![CDATA[clean energy investment]]></category>
		<category><![CDATA[ecozone development]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[Foreign direct investment]]></category>
		<category><![CDATA[Green technology]]></category>
		<category><![CDATA[hydrogen energy]]></category>
		<category><![CDATA[renewable power Philippines]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[US investment Philippines]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=69285</guid>

					<description><![CDATA[U.S.-based clean energy firm Ally Power, Inc. is exploring a potential $200-million investment for a proposed 128-megawatt hydrogen power generation facility inside the Aurora Pacific Economic Zone and Freeport (APECO), following the signing of a memorandum of understanding with the ecozone authority. The proposed project, which may rise on a 20-hectare site within APECO, forms [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>U.S.-based clean energy firm Ally Power, Inc. is exploring a potential $200-million investment for a proposed 128-megawatt hydrogen power generation facility inside the Aurora Pacific Economic Zone and Freeport (APECO), following the signing of a memorandum of understanding with the ecozone authority.</p>



<p>The proposed project, which may rise on a 20-hectare site within APECO, forms part of priority investments under the agreement signed on January 17, 2026 by APECO President and CEO Atty. G. Taway IV and Ally Power Head of Business Development in Asia Ed Travis at the agency’s headquarters in Casiguran, Aurora.</p>



<p>APECO said the planned facility is being studied as a long-term solution to Aurora’s energy reliability challenges, a key factor in attracting new locators and sustaining ecozone growth.</p>



<p>The MOU sets a framework for collaboration on clean energy, power generation, and related infrastructure projects, allowing both parties to conduct technical evaluations and planning while final project terms remain subject to separate agreements and regulatory approvals.</p>



<p>Any future power supply arrangement will comply with the Electric Power Industry Reform Act and Energy Regulatory Commission rules.</p>



<p>Ally Power will lead technical and investment studies, while APECO will facilitate coordination within the ecozone in line with its mandate to promote sustainable economic development.</p>



<p>Travis said the company aims to support infrastructure development, job creation, and academic partnerships in Aurora, alongside its initial planned investment. The firm is also exploring a partnership with the Aurora State College of Technology to establish a Clean Energy Center of Excellence focused on green energy skills training.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meralco brings power, holiday cheer to Cagbalete Island</title>
		<link>https://thephilbiznews.com/2025/12/21/meralco-brings-power-holiday-cheer-to-cagbalete-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-brings-power-holiday-cheer-to-cagbalete-island</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 16:01:00 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cagbalete Island]]></category>
		<category><![CDATA[Carbon Emission Reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[inclusive growth]]></category>
		<category><![CDATA[Manuel V. Pangilinan]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[Microgrid System Project]]></category>
		<category><![CDATA[Off-Grid Communities]]></category>
		<category><![CDATA[One Meralco Foundation]]></category>
		<category><![CDATA[Public-Private Partnership]]></category>
		<category><![CDATA[Quezon Province]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[rural electrification]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=68258</guid>

					<description><![CDATA[Manuel V. Pangilinan–led Manila Electric Company (Meralco) has energized more homes in Cagbalete Island, Mauban, Quezon, marking another milestone in its push to bring reliable and sustainable power to off-grid communities through its Microgrid System Project. The ceremonial switch-on was led on December 18, 2025 by Meralco executives—Chief Operating Officer Ronnie L. Aperocho, Chief Revenue [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Manuel V. Pangilinan–led Manila Electric Company (Meralco) has energized more homes in Cagbalete Island, Mauban, Quezon, marking another milestone in its push to bring reliable and sustainable power to off-grid communities through its Microgrid System Project.</p>



<p>The ceremonial switch-on was led on December 18, 2025 by Meralco executives—Chief Operating Officer Ronnie L. Aperocho, Chief Revenue Officer Ferdinand O. Geluz, and Chief Corporate Social Responsibility Officer and One Meralco Foundation (OMF) President Jeffrey O. Tarayao—alongside Department of Energy Secretary Sharon S. Garin, Energy Regulatory Commission Chair Atty. Francis Saturnino C. Juan, Quezon Governor Dr. Angelina D.L. Tan, and Mauban Mayor Erwin Dwight C. Pastrana.</p>



<p>“We celebrate the fulfillment of a promise that progress should reach every Filipino home. This project is a testament to what can be achieved when government, regulators, and the private sector work hand-in-hand for the greater good,” Meralco COO Aperocho said.</p>



<p>Timed with the Christmas season, Meralco—through its corporate social development arm, One Meralco Foundation—also brought holiday cheer to the island by lighting up the Our Lady of Fatima Chapel. OMF further distributed 100 Noche Buena packages to families, 300 Balik Eskwela kits with school supplies to students, and donated five printers and 12 laptops to barangay offices and schools.</p>



<p>Designed to provide 24/7 electricity to more than 1,000 households and businesses, the Cagbalete Microgrid is poised to become the largest microgrid system in the Philippines once it reaches full build-out capacity within the next three years.</p>



<p>Beyond improving energy access, the project is expected to achieve 100% household-level electrification on the island and deliver renewable energy that could offset up to 42,000 metric tons of carbon dioxide emissions—supporting environmental protection while advancing the country’s sustainable energy goals.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meralco set to energize Cagbalete Island in Quezon</title>
		<link>https://thephilbiznews.com/2025/12/07/meralco-set-to-energize-cagbalete-island-in-quezon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-set-to-energize-cagbalete-island-in-quezon</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 16:01:00 +0000</pubDate>
				<category><![CDATA[Business Solution]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[Cagbalete Island]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[energy access]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[hybrid energy system]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[NAPOCOR]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[rural electrification]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=67787</guid>

					<description><![CDATA[In a landmark move toward inclusive and sustainable energy access, Manuel V. Pangilinan-led Manila Electric Company (Meralco) is set to bring reliable electricity to homes and businesses in Cagbalete Island, Mauban, Quezon.Following the approval of its microgrid system proposal by the Department of Energy (DOE), Meralco on December 4, 2025, signed the Cagbalete Microgrid Service [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>In a landmark move toward inclusive and sustainable energy access, Manuel V. Pangilinan-led Manila Electric Company (Meralco) is set to bring reliable electricity to homes and businesses in Cagbalete Island, Mauban, Quezon.<br>Following the approval of its microgrid system proposal by the Department of Energy (DOE), Meralco on December 4, 2025, signed the Cagbalete Microgrid Service Contract with the National Power Corporation (NAPOCOR). This agreement enables the provision of project subsidies through the Universal Charge for Missionary Electrification, marking a significant milestone in the island’s electrification journey.</p>



<p>The project reflects ongoing collaboration among Meralco, DOE, and the Energy Regulatory Commission (ERC) under the Microgrid Systems Act and its implementing rules and regulations. The ERC will next determine electricity rates to ensure that power remains affordable for Cagbalete residents and businesses.<br>“I wish to recognize Meralco for stepping forward as the Microgrid System Provider. The responsibilities outlined in the agreement—design, construction, operation, billing, maintenance, guaranteed dependable capacity, and 24/7 electricity delivery to all current and future households—are not light commitments. They reflect strong confidence in the mission and readiness to support communities that rely on us for progress,” said NAPOCOR President and CEO Jericho B. Nograles.</p>



<p>Upon full build-out, the Cagbalete Microgrid is set to become the largest microgrid system in the Philippines, featuring a 2.8 MWp solar photovoltaic (PV) system, a 6.69 MWh battery energy storage system, and four 0.25 MW diesel backup units over the next three years. This hybrid setup is designed to provide 24/7 electricity to over 1,000 residential and commercial customers, as well as essential facilities on the island.</p>



<p>Targeted for operation this December, the project will achieve 100% household-level electrification for Cagbalete Island while delivering renewable energy capable of offsetting up to 42,000 metric tons of carbon dioxide emissions—a major step toward the Philippines’ sustainable energy goals.</p>



<p>“With the launch of the Cagbalete Microgrid, we reaffirm Meralco’s commitment to power progress with sustainable energy solutions, ensuring that no one is left in the dark,” said Meralco Executive Vice President and COO Ronnie L. Aperocho. “This is more than electricity—it’s about bringing light, joy, and hope to our fellow Filipinos in Cagbalete. Through this collaboration, more households will have a brighter Christmas, and soon, the entire island will benefit from stable and reliable electricity that powers their lives for the better.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meralco partners with Itron to accelerate smart grid modernization in the Philippines</title>
		<link>https://thephilbiznews.com/2025/10/22/meralco-partners-with-itron-to-accelerate-smart-grid-modernization-in-the-philippines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-partners-with-itron-to-accelerate-smart-grid-modernization-in-the-philippines</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 01:54:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advanced Metering Infrastructure]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[clean energy transition]]></category>
		<category><![CDATA[customer-centric energy]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Digital transformation]]></category>
		<category><![CDATA[electricity management]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[energy resilience]]></category>
		<category><![CDATA[grid modernization]]></category>
		<category><![CDATA[infrastructure upgrade]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[John Marcolini]]></category>
		<category><![CDATA[Manuel V. Pangilinan]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[Meralco partnership]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[power distribution]]></category>
		<category><![CDATA[power sector Philippines]]></category>
		<category><![CDATA[Ronnie Aperocho]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[technology partnership]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=66096</guid>

					<description><![CDATA[Manuel V. Pangilinan-led Manila Electric Company (Meralco) has partnered with US-based Itron, Inc. to advance its smart grid modernization program, marking a major milestone in the country’s transition toward a more digital and sustainable energy future. Itron, a global leader in energy and water resource management, empowers utilities and cities in over 100 countries with [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Manuel V. Pangilinan-led Manila Electric Company (Meralco) has partnered with US-based Itron, Inc. to advance its smart grid modernization program, marking a major milestone in the country’s transition toward a more digital and sustainable energy future.</p>



<p>Itron, a global leader in energy and water resource management, empowers utilities and cities in over 100 countries with its innovative smart networks, software, meters, and sensors designed to deliver safe, reliable, and data-driven infrastructure services.</p>



<p><strong>Building a smarter, more responsive energy system</strong></p>



<p>The partnership represents a key phase in Meralco’s Advanced Metering Infrastructure (AMI) program, which aims to create a more intelligent, responsive, and customer-centric energy system. The initiative aligns with the Philippines’ digitalization and sustainability goals by enabling real-time insights and operational efficiency.</p>



<p>“We are proud to be part of Meralco’s smart grid journey,” said John Marcolini, Itron’s Senior Vice President of Networked Solutions. “Our scalable Gen5 solution is transforming how Meralco delivers, measures, and manages electricity. It’s designed to support multiple meter brands—giving Meralco flexibility to scale and reduce costs while future-proofing its infrastructure.”</p>



<p><strong>Smart solutions for a digital energy future</strong></p>



<p>Itron’s AMI solution, part of its Grid Edge Intelligence portfolio, uses an open, IPv6-based network that integrates Gen5 mesh and cellular technologies. This foundation supports advanced capabilities such as smart metering, distributed energy resources (DERs), electric vehicle integration, and enhanced outage management.</p>



<p>Through this deployment, Meralco will enable two-way, near real-time communication between its operations and customer endpoints—allowing faster outage detection and restoration, improved billing accuracy, and greater transparency in energy consumption.</p>



<p>The initial rollout will manage 73,000 endpoints across Metro Manila, with a multi-year plan to expand coverage to the rest of Meralco’s franchise areas.</p>



<p><strong>Empowering customers through technology</strong></p>



<p>“This collaboration is pivotal in our AMI journey,” said Ronnie L. Aperocho, Meralco Executive Vice President and Chief Operating Officer. “With Itron’s Gen5 solution, we are laying the foundation for a smart grid that enhances customer experience, supports the digital economy, and builds a more sustainable power future for the Philippines.”</p>



<p><strong>Commitment to energy resilience and sustainability</strong></p>



<p>Serving over 8 million customers, Meralco continues to invest in smart technologies and grid innovations that strengthen network resilience, improve service reliability, and empower consumers with better energy management.</p>



<p>The Meralco–Itron partnership underscores the company’s broader commitment to advancing the country’s energy infrastructure, ensuring that Filipinos benefit from a reliable, efficient, and future-ready power system.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meralco, MSU-Iligan partner on energy education and innovation</title>
		<link>https://thephilbiznews.com/2025/05/16/meralco-power-academy-msu-iligan-institute-of-technology-partner-to-enhance-education-in-energy-and-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meralco-power-academy-msu-iligan-institute-of-technology-partner-to-enhance-education-in-energy-and-innovation</link>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Fri, 16 May 2025 04:43:00 +0000</pubDate>
				<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Investment in nuclear power]]></category>
		<category><![CDATA[Investment in power]]></category>
		<category><![CDATA[Investment in renewable energy]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[Meralco Power Academy]]></category>
		<category><![CDATA[Mindanao State University-Iligan Institute of Technology]]></category>
		<category><![CDATA[Mindanao Young Engineers and Scientists Summit]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Nuclear energy development in the Philippines]]></category>
		<category><![CDATA[Ronnie L. Aperocho]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=61004</guid>

					<description><![CDATA[As part of its commitment to equip and empower the country’s future power industry experts, Meralco Power Academy (MPA) has partnered with Mindanao State University-Iligan Institute of Technology (MSU-IIT) to promote energy education and innovation. Key officials from both parties signed a memorandum of understanding at the power utility’s headquarters in Pasig City to formalize [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>As part of its commitment to equip and empower the country’s future power industry experts, Meralco Power Academy (MPA) has partnered with Mindanao State University-Iligan Institute of Technology (MSU-IIT) to promote energy education and innovation.<br><br>Key officials from both parties signed a memorandum of understanding at the power utility’s headquarters in Pasig City to formalize the partnership that aims to enhance capability building through the conduct of specialized learning events and training programs. These are envisioned to allow students to gain valuable industry experience through immersion and internship opportunities.<br>“In the past, higher education institutions and industry are moving towards different directions. The solution towards that is strengthening the collaboration of industry and academia—not only in the development of talent and workforce but even in the field of research and development,” MSU-IIT Chancellor Alizedney M. Ditucalan said.<br><br>The collaboration covers a range of initiatives designed to foster innovation and research in the energy sector, including joint efforts in organizing events including the Mindanao leg of the Young Engineers and Scientists Summit, as well as co-development of a curricula for advanced degree programs in renewable energy and nuclear science. <br><br>It will also cover professional lectures, research conferences, and laboratory collaborations that will contribute to the country’s growing pool of energy professionals.<br><br>For Meralco Executive Vice President and Chief Operating Officer and MPA President Ronnie L. Aperocho, an outstanding MSU alumnus himself, forging these partnerships is part of MPA’s broader mission to support the country’s energy transition.<br><br>“This collaboration is more than just an agreement—it reflects a shared vision of building a future-ready energy workforce. Together with MSU-IIT, we strive to equip aspiring engineers and scientists with the skills and knowledge to drive the Philippines toward a more sustainable energy landscape,&#8221; Aperocho concluded.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DTI, Korean partners boost seaweed industry in Palawan with solar drying facility</title>
		<link>https://thephilbiznews.com/2024/12/03/dti-korean-partners-boost-seaweed-industry-in-palawan-with-solar-drying-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dti-korean-partners-boost-seaweed-industry-in-palawan-with-solar-drying-facility</link>
					<comments>https://thephilbiznews.com/2024/12/03/dti-korean-partners-boost-seaweed-industry-in-palawan-with-solar-drying-facility/#respond</comments>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 23:38:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Calamianes Seaweed Marketing Cooperative (CSMC)]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Department of Trade and Industry (DTI)]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[Doyum Kim]]></category>
		<category><![CDATA[Fenomeno]]></category>
		<category><![CDATA[Gio Kisang]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Korea Invention Promotion Association (KIPA)]]></category>
		<category><![CDATA[Korean Intellectual Property Office (KIPO)]]></category>
		<category><![CDATA[Laurencio De Lima]]></category>
		<category><![CDATA[Marcilla Seaweed Growers Association (MSGA)]]></category>
		<category><![CDATA[Marinduque]]></category>
		<category><![CDATA[Micro Small and Medium Enterprises]]></category>
		<category><![CDATA[Mindoro]]></category>
		<category><![CDATA[PALAWAN]]></category>
		<category><![CDATA[Palawan (MIMAROPA)]]></category>
		<category><![CDATA[Rodolfo Mariposque]]></category>
		<category><![CDATA[Rolando Lizando]]></category>
		<category><![CDATA[Romblon]]></category>
		<category><![CDATA[Seaweeds]]></category>
		<category><![CDATA[Shinhan A-tec]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[Yeon Hayoung]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=56478</guid>

					<description><![CDATA[The Department of Trade and Industry (DTI) marked another milestone in fostering sustainable industry practices with the turnover of a state-of-the-art solar drying facility to seaweed production firms in Coron, Palawan last November 20, according to a DTI news release. The facility, developed through a collaboration with the Korea Invention Promotion Association (KIPA) and the [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The Department of Trade and Industry (DTI) marked another milestone in fostering sustainable industry practices with the turnover of a state-of-the-art solar drying facility to seaweed production firms in Coron, Palawan last November 20, according to a DTI news release.</p>



<p>The facility, developed through a collaboration with the Korea Invention Promotion Association (KIPA) and the Korean Intellectual Property Office (KIPO), utilizes advanced greenhouse-type solar drying technology.</p>



<p>This innovation is poised to enhance the quality of dried seaweed, ensuring it meets the rigorous standards of both domestic and international markets.</p>



<p>Designed specifically for the seaweed sector, the solar dryer integrates research-based methods that demonstrate the superiority of greenhouse drying over traditional techniques.</p>



<p>Products dried using this technology are proven to be healthier and of higher quality, supporting the competitive positioning of Philippine seaweed in global markets.</p>



<p>The primary beneficiaries of this initiative are the Marcilla Seaweed Growers Association (MSGA) and the Calamianes Seaweed Marketing Cooperative (CSMC).</p>



<p>Beyond the facility, KIPA and KIPO have committed to providing branding support, including logo design and brand messaging, to strengthen the market presence of these organizations.</p>



<p>“This partnership with KIPA and KIPO, now in its fourth year, exemplifies the synergy between innovation and community development,” said MIMAROPA Regional Director Rodolfo Mariposque.</p>



<p>The regional director thanked the Korean government and its people for their unwavering support in promoting intellectual property protection and enhancing the competitiveness of micro, small, and medium enterprises (MSMEs) in the region.</p>



<p>Mariposque also called on stakeholders to join in creating a sustainable and prosperous future for MIMAROPA&#8217;s communities.</p>



<p>The ceremonial turnover was graced by key figures, including Yeon Hayoung of KIPA, Doyum Kim of Shinhan A-tec, Gio Kisang of Fenomeno, MSGA Chairman Rolando Lizando, and CSMC Chairman Laurencio De Lima, alongside other stakeholders.</p>



<p>This project follows the success of the DTI MIMAROPA’s first solar-powered initiative—the fish processing facility in Bogtong, Busuanga—highlighting the department’s commitment to innovative, sustainable solutions that drive regional economic growth.</p>



<p>DTI and its partners are fostering such initiatives to position MIMAROPA as a model of resilience, sustainability, and global competitiveness in agricultural and aquaculture industries.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://thephilbiznews.com/2024/12/03/dti-korean-partners-boost-seaweed-industry-in-palawan-with-solar-drying-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Danish firm gets first pre-dev’t ECC, national significance certificate for offshore wind project</title>
		<link>https://thephilbiznews.com/2024/10/28/danish-firm-gets-first-pre-devt-ecc-national-significance-certificate-for-offshore-wind-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danish-firm-gets-first-pre-devt-ecc-national-significance-certificate-for-offshore-wind-project</link>
					<comments>https://thephilbiznews.com/2024/10/28/danish-firm-gets-first-pre-devt-ecc-national-significance-certificate-for-offshore-wind-project/#respond</comments>
		
		<dc:creator><![CDATA[The Philippine Business and News]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 13:39:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oil, Fuel and Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Camarines Sur]]></category>
		<category><![CDATA[Copenhagen Infrastructure Partners (CIP)]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Department of Energy (DOE)]]></category>
		<category><![CDATA[Department of Environment and Natural Resources (DENR)]]></category>
		<category><![CDATA[environmental compliance certificate (ECC)]]></category>
		<category><![CDATA[San Miguel Bay Offshore Wind Project]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<guid isPermaLink="false">https://thephilbiznews.com/?p=55694</guid>

